| 0° | 120x115 mm | 120 mm | 119x119 mm |
|---|---|---|---|
| 45° | 85x70 mm | 85 mm | 80x80 mm |
| Arm downfeed | Manual |
|---|---|
| Blade development (mm) | 1440x13x0,65 |
| Motor power (watt) | 1200 |
| Electrical supply (Volt-Hz) | 230 - 50 |
| Weight (Kg) | 17 |
| Blade speed (mt/min) | 30÷80 Digital electronic speed regulator Constant Speed |
| Toothing Z/1" | 8/12 |
| Packaging (mm) | 900x400x520 |
Blade tension device with clutch for more precise cutting
Adjustable bar stop rod