| 0° | 200x75 mm | 175 mm | 175x175 mm |
|---|---|---|---|
| 45° | 150x110 mm | 110 mm | 110x110 mm |
| 60° | 100x70 mm | 75 mm | 75x75 mm |
| Arm downfeed | Automatic |
|---|---|
| Blade development (mm) | 2140 |
| Motor power (watt) | 2000 |
| Electrical supply (Volt-Hz) | 230 - 50 |
| Weight (Kg) | 143 |
| Blade speed (mt/min) | 35÷80 Digital electronic speed regulator Constant Speed |
| Toothing Z/1" | 6/10 |
| Packaging (mm) | 780x1240x1080 |
| Lubrication | Sì |
Hydraulic control system of arm down feed speed
Integrated and protected lubricating system